Mobile Scanning
The ScanSnap S1100i is designed to bring full size document scanning productivity out into the world, wherever you go.

Scan to:
- Searchable PDF
- JPEG
- Word (editable)
- Excel (editable)
- Business Cards
Compact, Sleek and Portable

At nearly 350g (12 ounces), the ScanSnap S1100i provides ultimate scanning portability. Whether you're always on the run or need discrete technology for a space conscious lifestyle, the S1100i is the perfect companion.
More Efficiency with Dual scan
Scan two small sized documents, such as business cards or receipts at the same time.

Automatically Stitch a Two-Page Spread

Even charts and diagrams larger than A4 can be scanned. Just fold it in half, scan both sides and the S1100i will automatically stitch it back together.
USB Bus Power for Ultimate Portability

The ScanSnap S1100i is powered from your PC or Mac's USB port.
Specifications
| Product Name | ScanSnap S1100i | |
|---|---|---|
| General Technical Specifications | ||
| Scanner Type | Single fed (Straight / U-turn path), CDF (Continuous Document Feeding), Simplex | |
| Scanning Modes | Color, Grayscale, Monochrome, Automatic (Color / Grayscale / Monochrome detection) | |
| Image Sensor | CIS (Color Image Sensor) x 1 | |
| Light Source | 3 color LED (Red / Green / Blue) | |
| Optical Resolution | 600 dpi | |
| Scanning Speed(1) (A4 portrait / AC adapter) | Auto Mode(2) | 7.5 seconds per page |
| Normal Mode | 7.5 seconds per page | |
| Better Mode | 7.5 seconds per page | |
| Best Mode | 7.5 seconds per page | |
| Excellent Mode | 35 seconds per page | |
| Document Size | Normal Mode | Maximum: 216 x 360 mm (8.5 in. x 14.17 in.) 279 x 431.7 mm (11 in. x 17 in.) with Carrier Sheet Minimum: 25.4 x 25.4 mm (1 in. x 1 in.) |
| Long Paper Scanning(3) | 863 mm (34 in.) | |
| Paper Weight (Thickness) | 52 to 209 g/m2 (14 to 56 lb) (Straight path), 52 to 80 g/m2 (14 to 20 lb) (U-turn path) Cards: 0.76 mm or less (Non-embossed), 0.76 + 0.48 mm (Embossed) (ISO7810 Conforming) |
|
| Paper Setting | Front-side up | |
| Interface(4) | USB 2.0 / USB 1.1 | |
| Power Requirement | 5 V / 0.5 A | |
| Power Consumption | Operating Mode | 2.5 W or less |
| Sleep Mode | 1 W or less | |
| Auto Standby (Off) Mode | Less than 0.5W | |
| Operation Environment | Temperature | 5 to 35 °C (41 to 95 °F) |
| Relative Humidity | 20 to 80 % (Non-condensing) | |
| Dimensions (W x D x H)(5) | 273 x 47.5 x 34 mm (10.74 x 1.87 x 1.33 in.) | |
| Device Weight | 350 g (0.77 lb) | |
| Environmental Compliance | ENERGY STAR® / RoHS | |
| Driver | ScanSnap specific driver · Windows®: Does not support TWAIN/ISIS® · macOS: Does not support TWAIN |
|
| Inbox Contents | Getting started, Set-up DVD-ROM, USB cable | |
- Scanning speeds may vary due to the system environment used. The time is measured between start of document feeding to finish of document output.
- Scans will be made in "Best mode" if shorter sides are less than 148 mm (5.8 in.) and in "Better mode" if not.
- Capable of scanning documents that exceed A4 size in length except for “Excellent Mode”.
- Computer with USB 3.0 will work as USB 2.0 guaranteed only with USB cable provided with product.
- When chute is closed.
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
Luggage & Baggage X-Ray Scanner in Bangladesh
৳2,230,000.00 -
Document Scanner E500
৳20,000.00 -
Passport Scanner QR1000(I)
৳84,500.00

