►►►Asus ZenFone Go detailed specifications◄◄◄
General
Alternate names | ZC500TG |
Release date | August 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 144.50 x 71.00 x 9.98 |
Weight (g) | 135.00 |
Battery capacity (mAh) | 2070 |
Removable battery | Yes |
Colours | Black, White, Red |
SAR value | 0.00 |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Hardware
Processor | 1.3GHz quad-core |
Processor make | MediaTek MT6580 |
RAM | 2GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 8-megapixel |
Flash | Yes |
Front camera | 2-megapixel |
Software
Operating System | Android 5.1 |
Skin | ZenUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | No |
4G/ LTE | No |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Manufacturer | No |
---|
Write Your Own Review
You may also be interested in the following product(s)
-
Samsung Galaxy S7 Edge 32/4GB
৳21,000.00 -
Samsung Galaxy Tab 7.0 Plus
৳21,800.00 -
Samsung Galaxy Tab A6 T285 (3G/4G)
৳16,500.00