Xacti E6 Specifications
| Camera | Effective Pixel Count | Approx. 6.0 megapixels | |||||||||||||||
| CCD | 1/2.5-inch, 6.37-megapixel CCD (total) | ||||||||||||||||
| Scene Select | Full Auto/Sports/Portrait/Landscape/ Night View/Fireworks/Lamp*1/Best Shot |
||||||||||||||||
| Filter Function | Standard/Cosmetic/Monochrome/Sepia/ Sharpness/Contrast/Color Saturation |
||||||||||||||||
| Shooting Modes | One Image/Sequential/Schedule/Composite/ID | ||||||||||||||||
| Photometry | Multi-section measuring/ Center-weighted measuring/Spot measuring |
||||||||||||||||
| Exposure Control | Program AE Exposure Correction ±1.8 EV (in 0.3 EV steps) |
||||||||||||||||
| Self Timer | 2 sec. or 10 sec. | ||||||||||||||||
| White Balance | Auto | Full automatic TTL | |||||||||||||||
| Manual | Sunny/Cloudy/Fluorescent/Incandescent/Sampling | ||||||||||||||||
| Flash | Modes | Auto/Forced/Off/Red-Eye Reduction (Slow Synchro mode possible in Night View mode) | |||||||||||||||
| Range | GN = 5.6 Approx. 10 cm - 2.4 m (wide) Approx. 50 cm - 2.0 m (tele) |
||||||||||||||||
| Audio | Microphone | Built-in monaural | |||||||||||||||
| Speaker | Built-in monaural | ||||||||||||||||
| Multi-Language Display | 8 Languages (German/English/Spanish/French/ Italian/Dutch/Russian/Japanese/Korean/ Traditional Chinese/Simplified Chinese). For display on the monitor only. |
||||||||||||||||
| Operating Environment | Temperature 0°C - 40°C, humidity 30% - 90% (N.B. Do not expose to condensation.) |
||||||||||||||||
| Lens | Focal Length | f = 6.3 mm - 18.9 mm (actual) 38 mm - 114 mm (35 mm equivalent) |
|||||||||||||||
| Zoom | 3.0x optical zoom | ||||||||||||||||
| Construction | 11 elements in 9 groups (3 aspheric lenses) | ||||||||||||||||
| Maximum Aperture | f3.3 (wide) - f4.0 (tele) | ||||||||||||||||
| AF System | TTL contrast-detect 9-point area AF/Spot AF Manual Focus: 16 steps |
||||||||||||||||
| Focus Range | Normal | 20 cm (wide)/50 cm (tele) to infinity | |||||||||||||||
| Super Macro | 1 cm (wide)/50 cm (tele) to 60 cm | ||||||||||||||||
| Digital Zoom | Shooting | Max. 4x | |||||||||||||||
| Playback | Max. 57.5x (in [10M] mode, depending on the resolution) | ||||||||||||||||
| LCD Monitor | Size | 3.0-inch low-reflective low-temperature polysilicon thin film transistor (TFT) color LCD monitor | |||||||||||||||
| Pixel Count | Approx. 230,000 pixels | ||||||||||||||||
| Coverage | 100% field of view | ||||||||||||||||
| Brightness Adjustment | 7 steps | ||||||||||||||||
| Recording Media | SD Memory Card | ||||||||||||||||
| Multimedia Card | |||||||||||||||||
| Built-in Memory | (Approx. 16 MB) | ||||||||||||||||
| Still Images | Recording File Formats | JPEG (DCF, DPOF, Exif Ver 2.2 standard) | |||||||||||||||
| Recording Pixel Count (Stills) |
|
||||||||||||||||
| Shutter Speed | Standard | 1/2 - 1/2000 sec. | |||||||||||||||
| Flash | 1/30 - 1/2000 sec. | ||||||||||||||||
| Lamp | Max 2 sec. | ||||||||||||||||
| Landscape/Night View/Fireworks | 2 sec. | ||||||||||||||||
| Sensitivity | Auto: equivalent of ISO 50 - 200 Manual: equivalent of ISO 50/100/200/400 (switchable) |
||||||||||||||||
| Sequential Shooting | Recording Pixel Count (Sequential) |
|
|||||||||||||||
| Shutter Speed | Standard | 1/2 - 1/2000 sec. | |||||||||||||||
| Flash | 1/30 - 1/2000 sec. | ||||||||||||||||
| Lamp | Max 2 sec. | ||||||||||||||||
| Landscape/Night View/Fireworks | 2 sec. | ||||||||||||||||
| Video Clip Shooting | Recording File Format | QuickTime Movie (MOV) | |||||||||||||||
| Recording Pixel Count (Movies) |
|
||||||||||||||||
| Shutter Speed | 1/30 - 1/10000 sec. | ||||||||||||||||
| Sensitivity | Auto: equivalent of ISO 450 - 1800 Manual: equivalent of ISO 450/900/1800/3600 (switchable) |
||||||||||||||||
| Audio | WAV | ||||||||||||||||
| Interface | AV Output | Video: NTSC/PAL Audio: monaural sound |
|||||||||||||||
| USB | USB 2.0 in high-speed mode (Storage Class + Still Image Class + PC Camera) |
||||||||||||||||
| Battery/ Power Source | Power Source | Lithium-ion battery (DB-L20, included) Charging AC adapter (VAR-G8, included) |
|||||||||||||||
| Approx. Battery Life | Still (CIPA Standard) | Approx. 170 images | |||||||||||||||
| Shooting Video Clips | Approx. 85 min. | ||||||||||||||||
| Playback | Approx. 210 min. | ||||||||||||||||
| Size (WxHxD) | 97.7 x 59.5 x 22.8 mm (excluding protrusions) | ||||||||||||||||
| Weight | Approx. 134 g (main unit only) Approx. 153 g (including battery and SD card) |
||||||||||||||||
| Manufacturer | No |
|---|
