| Specifications | |||||||
| Projection Specification | Display chip | 0.2 480P DMD+RGBLED | |||||
| Image Brightness | 200 ANSI lumen | ||||||
| Light Source | LED(R,G,B) | ||||||
| Brightness uniformity | 90% | ||||||
| Contrast ratio | 500:1 | ||||||
| Resolution | WVGA 854*480 | ||||||
| Useful life | 10000H | ||||||
| Throw Ratio | 1.4:1(31 inch@1M) | ||||||
| Projection Size | 40”-300 ” | ||||||
| Projection Distance | 0.5m - 8m | ||||||
| Screen Ratio | 16:9 | ||||||
| Keystone Corriction | Automatic, vertical: ± 40 degrees | ||||||
| Focus mode | Manual focus | ||||||
| Projection mode | Front projection | ||||||
| System Parameter | Screen Mirror | Eshare/ Airplay/ MiraCast | |||||
| CPU | RK3328 | ||||||
| CPU Clock Speed | Quad-core Cortex-A53 up to 1.5GHz Mali-450MP2 GPU | ||||||
| Ram/ Rom | 2G DDR 3/ 16GB | ||||||
| Operating System | Android 7.1.2 | ||||||
| Support Video Format | 4K, 1080p,VP9 and 4K 10bits 1080P AVI(H.264, DIVX, DIVX, XVID, rm, rmvb, WMV, MOV, MP4(H.264, MPEG, DIVX, XVID), DAT(VCD), VOB(DVD), MPEG, MPG, FLV(H.263,H.264), ASF, TS, TP, 3GP, MPG etc | ||||||
| Support Audio Format | MP3/WMA/AAC/WAV/OGG/DDP/HD/FLAC/APE | ||||||
| Support Image Format | HD JPEG/BMP/GIF/PNG/TIFF | ||||||
| Support Flash | Supports EMMC | ||||||
| Extended Storage | Support micro TF card and Flash Drive Support USB2.0 hard drive and USB2.0 U disk |
||||||
| USB | 1* USB HOST 3.0 1* USB HOST 2.0 | ||||||
| TF Card | Max 32G | ||||||
| HDMI | HDMI (input) | ||||||
| Bluetooth | BT 4.0 | ||||||
| Wifi | 2.4G/5G Wifi | ||||||
| Speaker | one 3w speaker | ||||||
| Remote | Support IR and 2.4G wireless remote | ||||||
| I/O Port | 1×HDMI1.4 input | 480P,576P,720P,1080P | |||||
| 2×USB | Support Flash Drive read data | ||||||
| 1×Earphone jack | 3.5mm | ||||||
| 1×12V DC input | Power adapter: 12V-3A DC | ||||||
| power dissipation | 18W | ||||||
| Battery | 3.7V 8000mA/h (work for 2 hours) | ||||||
| Power | AC100-240V,50/60Hz | ||||||
| Power input | 12V-3A DC | ||||||
| Package | Dimensions | 114mm x 114mm x 29mm | |||||
| Net weight | 0.96kg | ||||||
| Gift Box weight | 1.10kg | ||||||
| Gift Box Size | 175*175*96mm | ||||||
| Carton box size | 385*385*320mm | ||||||
| Carton box weight | 12/ 12.76kg | ||||||
| Warranty | 12 months Sevice Warranty | ||||||
|
|
|||||||
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
Canon Projector LV-7390 (3000 Lumens)
৳41,500.00 -
Huion (Inspiroy) H640P Graphics Tab
৳4,000.00



