To Download Huion Driver Click Here
Specifications
| Response Time | 25ms |
| Number of Colors | 16.7M(8bit) |
| gamut | 120% sRGB |
| Contrast Ratio (Typical) | 1000:1 |
| Display Size | 13.3 Inches IPS |
| Technology | Battery-Free Electromagnetic Resonance |
| Active Area | 293.76 × 165.24mm |
| Resolution | 1920 x 1080(16:9) |
| Report Rate | 266PPS |
| Pen Pressure | 8192 levels of pen pressure sensitivity |
| Reading Height | 10mm |
| Supply Voltage | Input Voltage: 100-240VAC ,50/60Hz, Output Voltage: 12V 1A |
| Power Consumption | ≤9W |
| Interface Support | Type-C |
| OS Support | Windows 7 or later, macOS 10.11 or later |
| Dimensions/piece | 388 x 219 x 11mm |
| Net Weight/ piece | 910g (without stand) |
| Gross Weight/piece | 2.75KG |
| Pen Type | Battery Free Pen Model: PW507 |
| Express Keys | 4 Customized Press Keys |
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
5G Miracast Wireless Dongle 1080p
৳3,200.00 -
Portable 4G WiFi Pocket Router
৳3,200.00 -
Wacom One Creative Pen Display DTC133
৳49,900.00 -
Document Scanner E500
৳20,000.00


