Specifications:
General Information
| Brand | Lenovo | |
| Model | X1 Carbon (20A80056IG) | |
| Dimensions(WxHxD) | 331 x 226 x 13.2 mm | |
| Weight | 1.2 Kg | |
| Colors | Black | |
| Operating System | Windows 10 Pro | |
| Operating System Type | 64-bit |
Display Details
| Display Size | 14.0 Inches (35.56 cm) | |
| Display Resolution | 2560 x 1440 Pixels | |
| Display Type | LED | |
| Display Features | WQHD IPS Display |
Performance
| Processor | Intel Core i7-4600U (4th Gen) | |
| Clock-speed | 2.1 Ghz | |
| Chipset | Intel HM87 Express | |
| Graphic Processor | Intel HD 4400 |
Memory
| Capacity | 8 GB | |
| RAM type | DDR3 | |
| RAM speed | 1600 Mhz | |
| Memory Slots | 2 DIMM | |
| Memory Layout | 1 x 8 Gigabyte |
Storage
| SSD Capacity | 256 GB |
Battery
| Battery Cell | 6 Cell | |
| Battery type | Li-Ion | |
| Battery Life | 9 Hrs |
Networking
| Wireless LAN | 802.11 b/g/n | |
| Bluetooth | ||
| Bluetooth Version | 4.0 |
Ports
| USB 3.0 slots | 2 | |
| SD Card Reader | ||
| Headphone Jack | ||
| Microphone Jack |
Multimedia
| Web-cam | ||
| Web-cam Resolution | 1.3 MP | |
| Video Recording | 720p HD | |
| Audio Solution | HD Audio Solution | |
| Speakers | Stereo Speakers | |
| Sound Technologies | Dolby Home Theater v4 | |
| In-built Microphone | ||
| Microphone Type | Dual Array Digital Microphone |
Peripherals
| Pointing Device | Touchpad with Multi-touch Gesture Support | |
| Keyboard | Adaptive Keyboard |
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
HP Laptop 15-da3007nia Core i3 10th Gen
৳48,800.00 -
HP Notebook 14-dq1043cl Core i3 10th Gen
৳54,000.00 -
HP Laptop 15-ef0025wm 15.6 inch Ryzen 5
৳68,000.00


