GENERAL SPECIFICATION
Function&Range | Accuracy | Input Impedance | Remarks | |
DCV DC Voltage |
400.0mV | ±(0.7%rdg+3dgt) | ≥100MΩ | |
4.000V | ±(1.1%rdg+3dgt) | Approx. 11MΩ | ||
40.00V | Approx. 10MΩ | |||
400.0V | ||||
600V | ||||
ACV AC Voltage |
4.000V | ±(1.6%rdg+9dgt) | Approx. 11MΩ |
*Accuracy in the cace of sin wave
40 - 400Hz
|
40.00V | ±(1.6%rdg+5dgt) | Approx. 10MΩ | ||
400.0V | ||||
600V | ||||
Ω Resistance |
400.0 Ω | ±(1.5%rdg+5dgt) | Open voltage : Approx. DC 0.4V Themeasurering current changes according to the resistance of the resistor to measure. |
|
4.000k Ω | ±(1.2%rdg+5dgt) | |||
40.00k Ω | ||||
400.0k Ω | ||||
4.000M Ω | ±(2.0%rdg+3dgt) | |||
40.00M Ω | ±(4.0%rdg+3dgt) | |||
Capacitance | 50.00nF | ±(5.0%rdg+10dgt) | *Auto range only Accuracy was measured after canceling didplay value by relative key |
|
500.0nF | ||||
5.000µF | ||||
50.00µF | ||||
100.0µF | ||||
Hz Frequency |
5.000Hz | ±(5.0%rdg+3dgt) | *Auto range only 1Hz - 1kHz 4Vrms - 250Vrms 1kHz - 100kHz 4Vrms - 20Vrms |
|
50.00Hz | ||||
500.0Hz | ||||
5.000kHz | ||||
50.00kHz | ||||
100.0kHz | ||||
% Duty Cycle |
20-80% | ±(0.5%rdg+5dgt) | *Auto range only 5Hz - 60Hz 3Vrms - 30Vrms 60Hz - 200Hz 4.9Vrms - 30Vrms |
|
DCmA DC Current |
40.00mA | ±(2.2%rdg+5dgt) | Approx. 1Ω without resistance of Fase |
|
400.0mA | ||||
ACmA AC Current |
40.00mA | ±(2.8%rdg+5dgt) | Approx. 1Ω without resistance of Fase |
*Accuracy in the cace of sin wave 40 - 400Hz |
400.0mA | ||||
Checking Continuity | Buzzer sounds at less than 10-120Ω ◦ Open voltage:Approx.DC 0.4V | |||
Testing Diode | Open voltage:Approx.DC 1.5V |
Measuring | Δ Σmethod |
Display | 3 3/4 digit, 4000 counts |
Sampling Rate | Approx. 2 times/sec |
Range Selection | Auto and Manual ranges (Manual range or Auto range only) |
Over ranging Indication | "OL" mark indication (except AC/DC600V ranges) |
Polarity Indication | Automatic selection ("-" is indicated when negative voltage is inputted.) |
Low Battery Indication | Below approx. 2.4V "battery" mark indication |
Environmental Condition | Operating altitude <2000m / Pollution degree II |
Operating temperature | 5˚C - 40˚C humidity range : Maximum 80% RH for temperatures up to 31˚C decreasing linearly to 50% RH at 40˚C |
Storage temperature / humidity range |
-10˚C - 50˚C 70% R.H. max. No condensation. (remove batteries) |
Power Supply | R06X2 |
AC sensoring | Average sensoring |
Battery Life | 30 min. (auto power save) |
Safety | IEC61010-1 CAT. III 600V, CAT. II 600V IEC61010-31 |
E.M.C. | EN61326-1 |
Dimension | L176mmXW104mmXH46mm |
Weight | Approx. 340g |
Power consumption | Approx. 7mW TYP. (at DCV) |
Battery life | Approx. 500 hours at DCV |
Fuse | 0.5A / 250V Fast Acting Fuse, Parts number:F1176 |
Accessories | Instruction manual |
Manufacturer | No |
---|
Write Your Own Review
You may also be interested in the following product(s)
-
Fluke 417D Laser Distance Meter
৳25,900.00 -
Archway metal and Body Temperature Detector Gate
৳184,000.00