Overview:
ZK4500 is a stable and excellent fingerprint scanner. The device cancapture fingerprint image and upload to the PC by USB interface. Itsupports Windows 2000/XP/2003/Vista (32bit), 7/8/10 (32/64bit) and Linux OS.We provide developer with SDK. The developer can integrate thehardware into their own system. This product is widely used in socialinsurance, public security, time attendance, fingerprint encryption, embedded system and other fields of application.
Specifications:
| Model Name | ZK4500 |
| Material | Optical |
| CPU | 120MHz DSP |
| Flash | 16 KB |
| SoC | RTOS |
| Image Quality | 0.3 million pixels CMOS |
| Encrypted Fingerprint Data | NA |
| Sunlight Operation | White fled, General Sunlight |
| Water Splash | YES |
| Dry, Wet, or Rough Fingerprints | General Level |
| Power Consumption | 5V:200mA Scanning; 5V:90mA idle (waiting for fnger) |
| Live Fingerprint Detection | NO |
| LED | Green |
| Product Certifications | FCC, CE |
| Power Voltage | 5V (USB) |
| Power Current | 200mA |
| Communication | USB 2.0 / USB1.1 / USB1.0 |
| Interface Socket | USB Type A |
| Image Resolution | 500 dpi |
| Effective Collecting Area | 13.24 * 15.7 mm |
| Collecting Area | 15.4*18 mm |
| Image Size | 280*360 pixel |
| Dimension | 65.5 * 48 * 79.8mm (L*W*H) |
| Image Format | BMP |
| Template | ZKFinger V10 |
| Template Size | <2KB, (ZKFinger V10.0);1568 B (ISO 19794-2) |
| Gray Level | 256 |
| Weight | 0.25kg |
| Operating Environment | -20 °C ~ +50 °C; 90% r.h |
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
Archway Gate Metal Detector MCD-300
৳74,000.00 -
Ai Language Translator interpreter S80
৳10,900.00



