Capacity
| Compressed Capacity | 400 GB |
| Native Capacity | 200 GB |
| Recording Format | LTO-2 |
| Interface Type | Ultra 160 SCSI |
Environmental
| Min/Max Operating Temp | 5 deg C / 40 deg C |
| Max Operating Humidity | 80% |
| Max Operating Shock | 10 Gs, 11ms |
| Max Non-Operating Shock | 40 Gs, 11ms |
| Max Operating Vibration | 5 - 500 Hz |
| Max Non-Operating Vibration | 5 - 500 Hz |
Performance
| Native Sustained Transfer Rate | Up to 123 GB/hr |
| Compressed Sustained Transfer Rate | Up to 245 GB/hr |
| Native Burst Transfer Rate | 160 MB/sec |
| Compressed Burst Transfer Rate | 320 MB/sec |
| Average File Access Time | 51 sec |
| Backup Speed | Up to 123 GB/hr |
| Compressed Backup Speed | Up to 245 GB/hr |
| Buffer Memory Size | 64 MB |
| Manufacturer | No |
|---|
