Specifications:
General |
|
Physical dimensions | 2.1" x 4.0" x 1.3" (5.4 x 10.3 x 3.3 cm) |
---|---|
Display size | 1.4" x 1.7" (3.5 x 4.4 cm); 2.2" diag (5.6 cm) |
Display resolution | 240 x 320 pixels |
Display type | 2.2" transflective, 65K color TFT |
Weight |
5 oz (141.7 g) with batteries |
Battery type | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 25 hours |
Water rating | IPX7 |
High-sensitivity receiver | Yes |
Interface | mini USB |
Memory/History | 8 GB |
Maps & Memory |
|
Preloaded maps |
yes (TopoActive; routable) |
---|---|
Ability to add maps | Yes |
Basemap | Yes |
Automatic routing (turn by turn routing on roads) | Yes |
Map segments | 3000 |
BirdsEye | 250 BIrdsEye Imagery files |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
External memory storage | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 2000 |
Tracks | 200 |
Track log | 10000 points, 200 saved tracks |
Routes | 200 routes, 250 points per route; 50 points auto routing |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
GPS compass (while moving) | Yes |
Outdoor Recreation |
|
Point-to-point navigation | Yes |
---|---|
Compatible with BaseCamp™ | Yes |
Area calculation | Yes |
Hunt/fish calendar | Yes |
Sun and moon information | Yes |
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | yes (100 custom map tiles) |
Picture viewer | Yes |
Manufacturer | No |
---|
Write Your Own Review
You may also be interested in the following product(s)
-
Fluke 417D Laser Distance Meter
৳25,900.00 -
Spectra Precision Promark 220 GPS / RTK
৳480,000.00 -
Garmin Vívosport Fitness Tracker with GPS
৳18,500.00