Specifications:
Maps & Memory |
|
Preloaded maps |
yes (TopoActive, routable) |
---|---|
Ability to add maps | Yes |
Basemap | Yes |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes |
Map segments | 15,000 |
Satellite Imagery | yes (direct to device) |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | Yes |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | Yes |
Displays national, state and local parks, forests, and wilderness areas | Yes |
External memory storage | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 10,000 |
Courses | 250, 200 course points per course |
Tracks | 250 |
Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
Activities | Yes |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Rinex logging | Yes |
Sensors |
|
GPS | Yes |
---|---|
GLONASS | Yes |
Galileo | Yes |
QZSS | Yes |
BeiDou | Yes |
IRNSS | Yes |
Barometric altimeter | Yes |
Compass | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | Yes |
GPS compass (while moving) | Yes |
Multi-band frequency support | Yes |
Daily Smart Features |
|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
---|---|
Smart notifications on handheld | Yes |
Weather forecasts | Yes |
Active Weather | Yes |
VIRB® Remote | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
---|
Tactical Features |
|
XERO™ Locations | Yes |
---|---|
Ballistics solver | yes (unlock required) |
Outdoor Recreation |
|
Point-to-point navigation | Yes |
---|---|
TracBack® | Yes |
Area calculation | Yes |
Fish forecast | Yes |
Sun and moon information | Yes |
Geocaching-friendly | yes (Geocache Live) |
Custom maps compatible | yes (500 custom map tiles) |
Picture viewer | Yes |
LED beacon flashlight | Yes |
inReach® Features |
|
inReach remote compatible | Yes |
---|
Outdoor Applications |
|
Compatible with Garmin Explore™ app | Yes |
---|---|
Garmin Explore website compatible | Yes |
Connections |
|
Connections Wireless Connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
---|
General |
|
Lens Material |
chemically strengthened glass |
---|---|
Dimension | 2.5” x 6.4” x 1.4” (6.2 x 16.3 x 3.5 cm) |
Weight |
8.1 oz (230 g) with batteries |
Water rating | IPX7 |
MIL-STD-810 | yes (thermal, shock, water); bare unit only |
Display Type | transflective color TFT |
Display Size | 1.5"W x 2.5"H (3.8 x 6.3 cm); 3" diag (7.6 cm) |
Display resolution | 240 x 400 pixels |
Battery type | rechargeable, internal lithium-ion |
Battery life |
Up to 180 hours in default mode |
Memory/History | 16 GB (user space varies based on included mapping) |
Interface | USB-C |
Manufacturer | No |
---|
Write Your Own Review
You may also be interested in the following product(s)
-
Nikon PROSTAFF P3 8X30 Binocular
৳29,000.00 -
Hikvision Video Door Phone
৳15,900.00