General |
|
| Dimension | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
|---|---|
| Weight | 8.1 oz (230 g) with batteries |
| Water rating | IPX7 |
| Display Type | transflective, 65K color TFT |
| Display Size | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
| Display resolution | 160 x 240 pixels |
| Battery Type | 2 AA batteries (not included); NiMH or Lithium recommended |
| Battery life | 16 hours |
| Memory/History | 8 GB (user space varies based on included mapping) |
| Interface | high speed mini USB and NMEA 0183 compatible |
Maps & Memory |
|
| Preloaded maps |
yes (TOPO U.S. 100K; not routable) |
|---|---|
| Ability to add maps | YES |
| Basemap | YES |
| Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
| Map segments | 3000 |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | YES |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | YES |
| Displays national, state and local parks, forests, and wilderness areas | YES |
| External memory storage | yes (32 GB max microSD™ card) |
| Waypoints/favorites/locations | 5000 |
| Tracks | 200 |
| Navigation Track Log | 10000 points, 200 saved tracks |
| Navigation Routes | 200, 250 points per route; 50 points auto routing |
Sensors |
|
| GPS | YES |
|---|---|
| GLONASS | YES |
| Barometric altimeter | YES |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | YES |
| GPS compass (while moving) | YES |
Daily Smart Features |
|
| Smart notifications on handheld | YES |
|---|---|
| VIRB® Remote | YES |
| Pairs with Garmin Connect™ Mobile | YES |
Outdoor Recreation |
|
| Point-to-point navigation | YES |
|---|---|
| Area calculation | YES |
| Fish forecast | YES |
| Sun and moon information | YES |
| Geocaching-friendly | Yes (Paperless) |
| Custom maps compatible | Yes (500 custom map tiles) |
| Picture viewer | YES |
Connections |
|
| Wireless Connectivity |
yes (BLUETOOTH, ANT+) |
|---|---|
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
PGM Golf Rangefinder 1200 yard Mini Pocket
৳19,500.00


