Specifications:
Sonar Features & Specifications |
|
| Transmit power | 300W (RMS) |
| Voltage range | 10V - 36V DC input |
| Sonar Frequency | 50/77/200kHz |
| ClearVü™ | (built-in) |
| Scanning Sonar Frequency | 260/455/800kHz |
| Maximum depth | 1,750 ft freshwater, 830 ft saltwater (depth capacity is dependent on water bottom type and other water conditions) |
| Garmin Sonar compatible | Yes |
| Bottom lock (shows return from the bottom up) | Yes |
| Water temperature log and graph | Yes |
| Split-screen zoom | Yes |
| Fish Symbol ID (helps identify fish targets) | Yes |
| Sonar recording | No |
| Sonar history rewind | Yes |
Physical & Performance |
|
| Physical dimensions | 176.0 mm x 190.0 mm x 66.0 mm (6.93” x 7.48” x 2.60”) |
| Display size, WxH | 2.83" x 5.36"; 6.0" diagonal (72.0 mm x 136.2 mm; 152.4 mm diagonal) |
| Display resolution, WxH | 480 x 800 pixels |
| Display type | WVGA display |
| Weight | 696.0 g (1.53 lbs) |
| Water rating | IPX7 |
| Power consumption | 6.4 W |
| Mounting options | Bail or flush |
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
BOSE Acoustic Wave Music System II
৳86,900.00 -
Garmin Marine GPS GPSMAP 585 Plus (Fish Finder)
৳114,000.00 -
Bose Music System II 5-CD changer
৳36,000.00 -
Fluke 414D Distance Measuring Laser
৳22,800.00

