Specifications:
Maps & Memory |
|
Preloaded maps |
yes (TopoActive, by region; Federal Public Lands maps, U.S. only) |
---|---|
Ability to add maps | ✔️ |
Basemap | ✔️ |
Automatic routing (turn by turn routing on roads) for outdoor activities | Yes (with optional mapping for detailed roads) |
Map segments | 15000 |
Satellite Imagery | yes (direct to device) |
Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | ✔️ |
Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | ✔️ |
Displays national, state and local parks, forests, and wilderness areas | ✔️ |
External memory storage | yes (32 GB max microSD™ card) |
Waypoints/favorites/locations | 10000 |
Tracks | 250 |
Navigation Track Log | 20000 points, 250 saved gpx tracks, 300 saved fit activities |
Navigation Routes | 250, 250 points per route; 50 points auto routing |
Rinex logging | ✔️ |
Sensors |
|
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
Galileo | ✔️ |
Barometric altimeter | ✔️ |
Compass | Yes (tilt-compensated 3-axis) |
High-sensitivity receiver | ✔️ |
GPS compass (while moving) | ✔️ |
Daily Smart Features |
|
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✔️ |
---|---|
Smart notifications on handheld | ✔️ |
Weather forecasts | ✔️ |
Active Weather | ✔️ |
VIRB® Remote | ✔️ |
Pairs with Garmin Connect™ Mobile | ✔️ |
Safety and Tracking Features |
|
LiveTrack | ✔️ |
---|
Tactical Features |
|
XERO™ Locations | ✔️ |
---|
Outdoor Recreation |
|
Point-to-point navigation | ✔️ |
---|---|
Area calculation | ✔️ |
Fish forecast | ✔️ |
Sun and moon information | ✔️ |
Geocaching-friendly | yes (Geocache Live) |
Custom maps compatible | yes (500 custom map tiles) |
Picture viewer | ✔️ |
inReach remote widget | ✔️ |
LED beacon flashlight | ✔️ |
inReach® Features |
|
inReach remote compatible | ✔️ |
---|
Outdoor Applications |
|
Compatible with Garmin Explore™ app | ✔️ |
---|---|
Garmin Explore website compatible | ✔️ |
Dog tracking | yes (when paired to compatible dog track system) |
Connections |
|
Connections Wireless Connectivity |
yes (Wi-Fi®, BLUETOOTH®, ANT+®) |
---|
General |
|
Lens Material |
chemically strengthened glass |
---|---|
Dimension | 3.4" x 7.2" x 1.3" (8.76 x 18.30 x 3.27 cm) |
Weight | 14.0 oz (397 g) with included lithium-ion battery pack |
Water rating | IPX7 |
MIL-STD-810 | yes (thermal, shock, water, vibe) |
Touchscreen | |
Display Type | WVGA transflective, dual orientation |
Display Size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
Display resolution | 480 x 800 pixels |
Battery type | rechargeable lithium-ion (included) or 3 AA batteries (not included); lithium recommended |
Battery life |
GPS Mode: up to 18 hours |
Memory/History | 16 GB (user space varies based on included mapping) |
Interface | high speed micro USB and NMEA 0183 compatible |
Manufacturer | No |
---|
Write Your Own Review
You may also be interested in the following product(s)
-
Fluke 419D Laser Distance Meter
৳24,000.00 -
Fluke 59 Mini Infrared Thermometer
৳7,200.00 -
Fluke 45 dual display multimeter
৳79,000.00