Specifications:
System Parameters | ||
---|---|---|
Face Recognition Distance: | 0.3 to 3 m | |
Face Capacity: | 5,000 | |
Card Capacity: | 6,000 | |
Card Type: | M1 Card | |
1:N Face Recognition Duration: | < 0.2 s | |
Fingerprint Capacity: | 5,000 | |
Operation System: | Linux | |
Event Capacity: | 50,000 | |
Card Reading Distance: | 0 to 5cm | |
Card Reading Response Duration: | < 1 s | |
Face Recognition Accuracy Rate: | ≥ 99% | |
Camera: | 2 MP dual-lens camera with wide dynamic range |
Device Interfaces | ||
---|---|---|
Input Interface: | RS-485 × 1, Wiegand × 1, Door Magnetic Sensor × 1, Exit Button × 1, Tamper × 1, Alarm Input × 2 | |
Output Interface: | Lock*1, Alarm Out*1 |
General | ||
---|---|---|
Power Supply: | 12 VDC/3 A | |
LCD Screen: | 7 inch touch screen Ratio: 16:9 Resolution: 1024 × 600 | |
Protection Level: | IP65 | |
Working Humidity: | 10% to 90% (Non-Condensing) | |
Working Temperature : | -30 °C to 60 °C (-22 °F to 140 °F) | |
Dimensions (L×W×H): | 290 mm × 116.5 mm × 33 mm (11.41” × 4.59” × 1.30″) |
Manufacturer | Hikvision |
---|---|
Model code | DS-K1T671MF |
Reader Type | Biometric |
IP Rating | IP65 |
Electrical Specifications | Voltage: 12 V DC |
Environmental Specifications | Operating Temp oC: -30 ~ +60 C (-22 ~ +140 F) Operating Humidity %: 0 ~ 90 |
Additional info |
|
Manufacturer | No |
---|