Rugged, Full-featured Handheld with GPS, GLONASS and Wireless Connectivity
- 2.6" sunlight-readable color screen
- High-sensitivity GPS and GLONASS receiver with quad helix antenna
- 1-year BirdsEye Satellite Imagery subscription
- 3-axis compass with barometric altimeter
- Wireless connectivity via Bluetooth technology or ANT+
Specifications:
Physical & Performance | |
Physical dimensions | 2.4" x 6.3" x 1.4" (6.1 x 16.0 x 3.6 cm) |
---|---|
Display size, WxH | 1.43" x 2.15" (3.6 x 5.5 cm); 2.6" diag (6.6 cm) |
Display resolution, WxH | 160 x 240 pixels |
Display type | transflective, 65-K color TFT |
Weight | 8.1 oz (230 g) with batteries |
Battery | 2 AA batteries (not included); NiMH or Lithium recommended |
Battery life | 16 hours |
Water rating | IPX7 |
High-sensitivity receiver | ✔️ |
Interface | high-speed USB and NMEA 0183 compatible |
Barometric altimeter | ✔️ |
Electronic compass | Yes (tilt-compensated 3-axis) |
Unit-to-unit transfer (shares data wirelessly with similar units) | ✔️ |
Maps & Memory |
|
Basemap | ✔️ |
---|---|
Ability to add maps | ✔️ |
Built-in memory | 4GB |
Accepts data cards | microSD™ card (not included) |
Custom POIs (ability to add additional points of interest) | ✔️ |
Waypoints/favorites/locations | 5000 |
Routes | 200 |
Track log | 10,000 points, 200 saved tracks |
Outdoor Features |
|
Automatic routing (turn by turn routing on roads) | Yes (with optional mapping for detailed roads) |
---|---|
Geocaching-friendly | Yes (Paperless) |
Custom maps compatible | ✔️ |
Hunt/fish calendar | ✔️ |
Sun and moon information | ✔️ |
Tide tables | Yes (with optional Bluechart) |
Area calculation | ✔️ |
Picture viewer | ✔️ |
Garmin Connect |
|
Garmin Connect compatible (online community where you analyze, categorize and share data) | ✔️ |
---|
Additional |
|
Additional |
Smart Notifications: yes Live Tracking: yes (with Garmin Connect™ Mobile) |
---|
Manufacturer | No |
---|
Write Your Own Review
You may also be interested in the following product(s)
-
TP-Link Cloud Camera NC 200
৳7,800.00 -
Binocular OEM Bushnell 10-380X100 Zoom
৳7,200.00 -
Fluke 417D Laser Distance Meter
৳23,900.00 -
Hikvision Video Door Phone
৳15,900.00