Specifications:
General |
|
| Lens Material |
chemically strengthened glass |
|---|---|
| Dimension | 3.6" x 7.2" x 1.3" (9.19 x 18.30 x 3.27 cm) |
| Weight |
14.5 oz (410 g) with included lithium-ion battery pack |
| Water rating | IPX7 |
| MIL-STD-810 | yes (thermal, shock, water, vibe) |
| Touchscreen | |
| Display Type | WVGA transflective, dual orientation |
| Display Size | 2.55"W x 4.25"H (6.48 x 10.80 cm); 5" diag (12.70 cm) |
| Display resolution | 480 x 800 pixels |
| Battery Type | rechargeable lithium-ion (included) |
| Battery life |
GPS Mode: up to 24 hours Note – Battery life estimates are with full sky view and can be significantly impacted by obstructions or tree cover. |
| Memory/History | 32 GB (user space varies based on included mapping) |
| Interface | high-speed USB-C |
Maps & Memory |
|
| Preloaded maps |
yes (TopoActive, by region; City Navigator, North America) |
|---|---|
| Ability to add maps | yes |
| Basemap | yes |
| Automatic routing (turn by turn routing on roads) for outdoor activities | yes |
| Automatic routing (turn by turn routing on roads) for motorized vehicles | yes |
| Map segments | 15,000 |
| Satellite Imagery | yes (direct to device) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | yes |
| Displays national, state and local parks, forests, and wilderness areas | yes |
| External memory storage | yes (32 GB max microSD™ card) |
| Waypoints/favorites/locations | 10,000 |
| Courses | 250, 200 course points per course |
| Tracks | 250 |
| Navigation Track Log | 20,000 points, 250 saved gpx tracks, 300 saved fit activities |
| Navigation Routes | 250, 250 points per route; 50 points auto routing |
| Rinex logging | yes |
Sensors |
|
| GPS | yes |
|---|---|
| Galileo | yes |
| Barometric altimeter | yes |
| Compass | Yes (tilt-compensated 3-axis) |
| High-sensitivity receiver | yes |
| GPS compass (while moving) | yes |
Daily Smart Features |
|
| Connect IQ™ (downloadable watch faces, data fields and apps) | yes |
|---|---|
| Smart notifications on handheld | yes |
| Weather forecasts | yes |
| Weather | yes |
| Compatible with Garmin Messenger app | yes |
| VIRB® Remote | yes |
| Pairs with Garmin Connect™ Mobile | yes |
Safety and Tracking Features |
|
| LiveTrack | yes |
|---|---|
Tactical Features |
|
| Ballistics solver | yes |
|---|---|
| XERO™ Locations | yes |
Outdoor Recreation |
|
| Point-to-point navigation | yes |
|---|---|
| TracBack® | yes |
| Area calculation | yes |
| Fish forecast | yes |
| Sun and moon information | yes |
| Geocaching-friendly | yes (Geocache Live) |
| Custom maps compatible | yes (500 custom map tiles) |
| Picture viewer | yes |
| Camera |
yes (8 megapixel with autofocus; automatic geo-tagging) |
| LED beacon flashlight | yes |
inReach® Features |
|
| Interactive SOS | yes |
|---|---|
| Weather | yes |
| Send and receive text messages to SMS and email | yes |
| Send and receive text messages to other inReach device | yes |
| Send and receive group messages | yes |
| Exchange locations with other inReach device | yes |
| MapShare compatible with tracking | yes |
| Virtual keyboard for custom messaging | yes |
| Send waypoints to MapShare during trip | yes |
| Send route selection to MapShare during trip | yes |
Outdoor Applications |
|
| Compatible with Garmin Explore™ app | yes |
|---|---|
| Garmin Explore website compatible | yes |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | yes |
| Dog tracking | yes (when paired to compatible dog track system) |
Connections |
|
| Wireless Connectivity |
Wi-Fi, BLUETOOTH |
|---|---|
| Manufacturer | No |
|---|
Write Your Own Review
You may also be interested in the following product(s)
-
Bushnell Velocity Speed Radar Gun
৳48,000.00 -
Bushnell PowerView Roof Binoculars 10X42
৳6,000.00 -
Celestron NexStar 127SLT Computerized Telescope
৳162,000.00


